Investors
View Interactive Stock Charts:
| Medallion Resources – MDL.V | |
|---|---|
| Last Trade Date | 2/22/2012 |
| Last Trade Time | 2:54pm |
| Last Trade | 0.295 |
| Day’s Range | 0.255 - 0.295 |
| Change | +0.04 |
| Volume | 229550 |
TSX
| Medallion Resources – MLLOF | |
|---|---|
| Last Trade Date | 2/22/2012 |
| Last Trade Time | 2:51pm |
| Last Trade | 0.281 |
| Day’s Range | 0.2523 - 0.2816 |
| Change | +0.03 |
| Volume | 47000 |
OTCQX
Flash Player 8 or higher is required to view this chart.
(c) 2012 Medallion Resources. All rights reserved.